Chat ‘N’ Chill® Sunday Pig Roast | 22 |
BBQ Ribs ‘N’ Fries or Rice + Slaw | 20 |
Island Grilled Fish ‘N’ Fries or Rice + Slaw | 20 |
Butterflied Grilled Chicken Breast ‘N’ Fries or Rice + Slaw | 19 |
Conchburger (KB’s Signature Recipe Ground Fresh Daily) | 7 |
Tropical Goombay Smash with a Floater | 10 |
Archives: Menu
Post Type Description
Sunday Pig Roast
The Roast is every Sunday from
12 Noon and Includes:
Bahamian Style Roasted Pulled Pork
KB’s Mama’s Native Peas ‘N’ Rice
Bahamian-style Macaroni ‘N’ Cheese
Cinnamon Glazed Carrots
KB’s Garlic “Cabbage” Slaw
Cracklin’
(You Hog Lovers Know That’s the Skin)
Sandwiches
Conchburger (KB’S Signature Recipe Ground Fresh Daily) | 7 |
Grilled Chicken Breast | 8 |
Cheeseburger | 7 |
Hamburger | 6 |
Hot Dog | 5 |
Grilled Cheese | 4 |
Sides
KB’s Garlic “Cabbage” Slaw | 4 |
KB’s Mama’s Native Peas ‘N’ Rice | 4 |
Bahamian-Style Macaroni ‘N’ Cheese (Sundays Only For Now!) | 5 |
French Fries | 4 |
Beers
Kalik | 5 |
Kalik Light | 5 |
Kalik Gold | 6 |
Sands | 5 |
Sands Light | 5 |
Guinness | 6 |
Bud Light | 6 |
Salads
Salad ‘N’ Roll | 7 |
…W/ Butterflied Grilled Chicken Breast | 19 |
…W/ Island Grilled Filet of Fish | 20 |
Freshly Made Conch Salad (Available at the Conch Bar on the Beach) |
10 |
Freshly Made Tropical Conch Salad | 15 |
Tropical Drinks
Bahama Mama | 10 |
Bahamamita (Cuervo Floater) | 12 |
Goombay Smash | 10 |
Pina Colada | 10 |
Patron Margarita | 14 |
Rum Punch | 10 |
Blue Chill | 12 |
Take Away Punch By Gallon | 110 |
Frozen Drinks
Strawberry | 10 |
Mango | 10 |
Banana | 10 |
Pina Colada | 10 |
Mudslide | 14 |
Shots
Patron | 10 |
Jose Cuervo | 7 |
Jagermeister | 10 |
Cognac | 9 |
Rum/Vodka | 6 |
Wines
Red | 10 |
White | 10 |
Non-Alcoholic
Bahamian Fruit Punch | 6 |
Strawberry Virgin Frozen | 8 |
Mango Virgin Frozen | 8 |
Banana Virgin Frozen | 8 |
Lemonade | 4 |
Bottled Water | 3 |
Fruit Juices (Pineapple, Orange, Cranberry, Grapefruit) |
4 |
Sodas (Coke, Diet Coke, Sprite, Ginger Ale, Club, Tonic & Shirley Temple) |
3 |